Ebenezer Chapel –for up to date availability please see: www.derbyshire-holidays.com
Old Baptist Chapel – for up to date availability please see: www.derbyshire-holidays.com
Rental Prices for both Chapels 2022
Date | Week Prices | Short Break Prices |
5 Jan – 7 April | 1495 | 995 |
8 April- 24 April | 1890 | 1445 |
25 April – 26 May | 1720 | 1375 |
27 May – 9 June | 2100 | 1600 |
10 June – 23 June | 1790 | 1380 |
24 June – 14 July | 1890 | 1495 |
15 July – 5 Sept | 2250 | 1650 |
6 Sept – 22 Sept | 1790 | 1495 |
23 Sept – 13 Oct | 1590 | 1375 |
14 Oct – 3 Nov | 1800 | 1450 |
4 Nov – 20 Dec | 1495 | 995 |
21 Dec – 4 Jan 2023 | 2875 | 2550 |
Short breaks are accepted throughout the year except the Christmas and New Year weeks. A short mid week break (Monday to Friday) of 3 or 4 nights is priced at £995 throughout the year and £1400 in July and August.
To make a booking please email your postal address and telephone numbers. A third deposit is required with the balance due 8 weeks before the holiday. A Good House Keeping Deposit of £150 is payable which is fully refunded one week after departure if booking conditions are met.